Fortnite第6章第1季:每種武器的爆發傷害故障
Fortnite第6季第1季中Hitscan的回歸使精確的頭像至關重要。本指南詳細介紹了每種武器的頭像傷害,可幫助您為勝利皇家隊選擇最佳負載。武器損害根據稀有性而變化。
突擊步槍
- Holo Twister突擊步槍:低後坐力和範圍使這成為最佳選擇。
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
Rare | 47 | 30 | 25 | 5.55 | 2.55s |
Epic | 50 | 32 | 25 | 5.55 | 2.42s |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
- 憤怒的突擊步槍:高火速率非常適合接近中等範圍,但較低的傷害和後坐力可能具有挑戰性。
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
Rare | 36 | 24 | 28 | 7.45 | 2.65s |
Epic | 38 | 25 | 28 | 7.45 | 2.52s |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
- Ranger突擊步槍:最高的頭部損壞,但缺乏範圍且具有明顯的後坐力。
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s |
Rare | 51 | 34 | 25 | 4 | 2.5s |
Epic | 54 | 36 | 25 | 4 | 2.375s |
Legendary | 56 | 37 | 25 | 4 | 2.25s |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
(shot彈槍,SMG,手槍,狙擊步槍以下麵的相同格式繼續。由於字符限製,其餘數據以簡潔的表格格式顯示。)
shot彈槍
Weapon | Rarity | Headshot Damage | Bodyshot Damage |
---|---|---|---|
Oni Shotgun | Common | 105 | 77 |
Uncommon | 110 | 82 | |
Rare | 110 | 86 | |
Epic | 115 | 91 | |
Legendary | 120 | 95 | |
Mythic | 135 | 110 | |
Twinfire Auto Shotgun | Common | 100 | 65 |
Uncommon | 105 | 72 | |
Rare | 110 | 76 | |
Epic | 115 | 79 | |
Legendary | 120 | 83 | |
Mythic | 125 | 86 | |
Sentinel Pump Shotgun | Common | 162 | 92 |
Uncommon | 172 | 98 | |
Rare | 180 | 103 | |
Epic | 189 | 108 | |
Legendary | 195 | 114 | |
Mythic | 200 | 119 |
smgs
Weapon | Rarity | Headshot Damage | Bodyshot Damage |
---|---|---|---|
Surgefire SMG | Common | 17 | 11 |
Uncommon | 18 | 12 | |
Rare | 20 | 13 | |
Epic | 21 | 14 | |
Legendary | 23 | 15 | |
Mythic | 24 | 16 | |
Veiled Precision SMG | Common | 26 | 15 |
Uncommon | 28 | 16 | |
Rare | 30 | 17 | |
Epic | 32 | 18 | |
Legendary | 33 | 19 | |
Mythic | 35 | 20 |
手槍
Weapon | Rarity | Headshot Damage | Bodyshot Damage |
---|---|---|---|
Suppressed Pistol | Common | 46 | 23 |
Uncommon | 50 | 25 | |
Rare | 52 | 26 | |
Epic | 54 | 27 | |
Legendary | 58 | 29 | |
Lock On Pistol | Rare | 31 | 25 |
狙擊步槍
Weapon | Rarity | Headshot Damage | Bodyshot Damage |
---|---|---|---|
Hunting Rifle | Rare | 227 | 91 |
Epic | 240 | 96 | |
Legendary | 250 | 100 |
頭像乘數
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
這些全麵的數據使您能夠在第6季第1季中對武器選擇做出明智的決定。請記住,技能和策略至關重要,但是了解武器統計數據會大大增加您的勝利機會。