Em Jujutsu Odyssey , escolher o clã certo afeta significativamente a jogabilidade. Cada clã oferece habilidades únicas e buffs poderosos, alterando drasticamente seu estilo de jogo. Esta lista de níveis fornece uma visão geral abrangente dos clãs, suas estatísticas e habilidades, ajudando você a otimizar sua estratégia.
Jujutsu Odyssey Clan Tier List
O clã gojo reina supremo devido à sua utilidade e habilidades excepcionais. Itadori e Zenin Os clãs seguem de perto, oferecendo danos brutos incomparáveis e escalonamento de energia/energia amaldiçoada, respectivamente. Para aqueles sem clãs de primeira linha, os clãs inumaki e yaga fornecem alternativas fortes com seu alcance/dano e convocação poderosa.
clãs S-Tier
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, improving evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened perception, boosting Cursed Energy (80%), Melee Damage (20%), and reaction speed. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash efficiency | **TBD** |
![]() | • Enhanced Cursed Energy and Weapon scaling. | • **Shadow Step Technique:** Allows invisibility and repositioning behind opponents. (3 Skill Points) |
A-TIER CLANS
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Summon powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • **Inukami Markings** |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique: Boosts ally Cursed Energy and defense. | **TBD** |
CLANS B-TIER
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
CLANS C-TIER
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
Os clãs não listados podem não ser lançados ou não ter informações suficientes. Volte para atualizações. Lembre -se de resgatar Jujutsu Odyssey Codes para clã gratuito e reerlos de técnica amaldiçoada.